Description
Professional Manual Lathe for Precision Engineering
The CZ1440G/1 Bench Lathe Machine is a reliable and versatile turning solution designed for workshops that prioritize manual control and precision. With its high-rigidity spindle and supersonic frequency hardened bedways, this machine is built to handle a wide range of materials while maintaining long-term accuracy. The inclusion of a rapid feed structure on the apron enhances operational efficiency, making it an ideal choice for the batch and complex processing of shaft, disc, and sleeve parts in a traditional manufacturing environment.
- THE SURFACE OF THE BEDWAYS IS SUPERSONIC FREQUENCY HARDENED.
- GEARS PRECISELY GROUND TO REDUCE NOISE.
- SPINDLE SYSTEM IS OF HIGH RIGIDITY AND PRECISION.
- RAPID FEED STRUCTRUE IS AVAILABLE ON APRON.
- INTEGRAL CASTING BASE.
Standard Accessory
- Work light
- Cooling
- Foot brake
- 200mm Four jaw chuck
- Bed legs
- 4-jaw chuck
- Steady rest
- Follow rest
- Wrench
- Oil gun
- 51mm spindle bore
- Chuck protect
- Two axis DRO
- Taper cutter
Dead top*2 pcs
Product Specification
| ITEM | CZ1340G/1 | CZ1440G/1 | |
| Swing over bed | mm | φ330 | φ360 |
| Swing over carriage | mm | φ195 | φ220 |
| Swing over gap | mm | φ476 | φ500 |
| Width of bed-way | mm | 186 | 186 |
| Distance between centers | mm | 1000 | 1000 |
| Taper of spindle | M.T.5 | M.T.5 | |
| Spindle diameter | mm | φ38/51 | φ38/51 |
| Step of speed | 8 | 8 | |
| Range of speed | rpm | 70~2000(84-1850) | 70~2000(84-1850) |
| Head | D1-4/D1-5 | D1-4/D1-5 | |
| Metric thread | 26kinds (0.4~7mm) | 26kinds (0.4~7mm) | |
| Inch thread | 34kinds(4~56T.P.I) | 34kinds(4~56T.P.I) | |
| Moulder thread | 16 kinds(0.35~5M.P) | 16 kinds(0.35~5M.P) | |
| Diametral thread | 36 kinds(6~104D.P) | 36 kinds(6~104D.P) | |
| Longitudinal feeds | mm/r | 0.052~1.392 (0.002”~0.0548”) | 0.052~1.392 (0.002”~0.0548”) |
| Cross feeds | mm/r | 0.014~0.38 (0.00055”~0.015”) | 0.014~0.38 (0.00055”~0.015”) |
| Diameter of lead screw | mm | φ22(7/8”) | φ22(7/8”) |
| Pitch of lead screw | 3mm or 8T.P.I | 3mm or 8T.P.I | |
| Saddle travel | mm | 1000 | 1000 |
| Cross travel | mm | 170 | 170 |
| Compound travel | mm | 74 | 74 |
| Barrel travel | mm | 95 | 95 |
| Barrel diameter | mm | φ32 | φ32 |
| Taper of center | mm | M.T.3 | M.T.3 |
| Motor power | Kw | 1.5(2HP) | 1.5(2HP) |
| Motor for coolant system’s power | Kw | 0.04(0.055HP) | 0.04(0.055HP) |
| Machine(L×W×H) | mm | 1920×750×760 | 1920×750×760 |
| Stand(left) (L×W×H) | mm | 440×410×700 | 440×410×700 |
| Stand(right) (L×W×H) | mm | 370×410×700 | 370×410×700 |
| Machine | Kg | 500/560 | 505/565 |
| Stand | Kg | 70/75 | 70/75 |
| Loading amount | 22pcs/20’container | 22pcs/20’container |













