Descripción
The Ultimate Solution for Heavy-Duty Oversized Turning
El CK61100 CNC Lathe Machine is a powerhouse designed for the most demanding large-scale manufacturing environments. With a 1000mm maximum turning diameter and a heavy-duty flat-bed structure, this machine is purpose-built for industries such as energy, maritime, and large-scale hardware engineering. Its robust design allows for the precise machining of heavy shafts, large disks, and complex cylindrical components that exceed the capacity of standard lathes.
Advanced Mechanical Strength & Reliability
- Spindle & Clamping:Features an 800mm four-jaw chuck as standard, providing secure clamping for irregular and heavy workpieces. The manual four-speed gearbox (30-835 RPM) allows operators to dial in the perfect torque-to-speed ratio for tough materials.
- Industrial Durability:The bedways undergo specialized induction hardening to a hardness of above HRC50, significantly reducing wear and ensuring long-term geometry retention.
- Support System:Equipado con un MT8 heavy-duty tailstock, providing maximum support for long-axis workpieces between centers, essential for maintaining accuracy over its 1500mm processing length.
Accesorio estándar
- 600 mm de ancho de bancada
- Portabrocas de 4 mordazas, 800 mm
- Portaherramientas eléctrico de 4 posiciones (hidráulico opcional)
- Contrapunto manual
- Sistema de control CNC de GSK (opcional: SIEMENS/FANUC)
- Lubricación centralizada
- Alimentación eléctrica: trifásica, 380 V, 50 Hz (opcional: trifásica, 220 V, 60 Hz)
Características del producto
| Inspection item | Factory Standard | |
| Positioning Accuracy | X-axis | 0.01 |
| Z-axis | 0.015 | |
| Repeat Positioning Accuracy | X-axis | 0.008 |
| Z-axis | 0.012 | |
| Backlash | X-axis | 0.008 |
| Z-axis | 0.008 |
Especificaciones
| Artículo | Description | Unidad | CK61100 |
| Machining Range | Swing over bed | mm | Φ1000 |
| Swing over carriage | mm | Φ630 | |
| Max. machining length | mm | 1500 | |
| Max. machining diameter | mm | Φ1000 | |
| Max. bar diameter | mm | Φ630 | |
| Husillo | Chuck | 800 4-jaw | |
| Spindle nose type | D11 | ||
| Spindle bore | mm | Φ105 | |
| Spindle taper bore | 1:20 | ||
| Spindle gear stages | Manual 4 gears | ||
| Spindle speed range | r/min | 30-84 / 53-150 / 125-350 / 300-835 | |
| Feed | X/Z axis travel | mm | 350 / 1500 |
| X/Z ball screw dia. × pitch | mm | Φ32×8 / Φ50×10 | |
| X/Z rapid traverse | m/min | 4 / 6 | |
| Turret | Turret type | Electric vertical | |
| Number of stations | 4 | ||
| Tool shank: turning/boring | mm | 32 / 40 | |
| Contrapunto | Sleeve diameter / travel | mm | Φ100 / 250 |
| Sleeve taper | MT8 | ||
| Sleeve drive type | Manual | ||
| Tailstock quill movement | Manual | ||
| Motor | Spindle motor power | kW | 18.5 |
| Spindle motor torque | Nm | 48 | |
| X/Z motor power | kW | 1.5 / 2.3 | |
| X/Z motor torque | Nm | 15 / 18 | |
| Coolant pump motor power | W | 125 | |
| Otros | Power capacity | kVA | 15 |
| Bed layout | Flat bed | ||
| Guideway type | Hardened way (>HRC50) |



















