Deskripsi
Professional Conventional Lathe | China Direct Factory Manufacture
Yang CW61100 Conventional Lathe is a high-performance turning solution designed for heavy-intensity industrial facilities. As a leading manufacturer in China, we provide this model at factory-direct prices, ensuring maximum cost-efficiency for large-scale production. This series is exceptionally multi-functional, capable of performing internal and external turning, end facing, and taper turning for a wide variety of massive rotary components. It also excels at drilling, boring, and groove broaching, even when machining flat stocks or irregular shapes.
Technical and operational highlights of the CW61100 series:
- Enhanced Material Handling: The generous through-hole spindle bore is specifically designed to hold and process bar stocks in significantly larger diameters.
- Comprehensive Threading Suite: Seamlessly executes Metric, Inch, Module, and D.P. threads, supporting all major international technical standards for fasteners and heavy-duty gear components.
- Rapid Operational Traverse: Features a 1.1kW rapid feed motor that enables a 4000mm/min rapid traverse speed, minimizing non-cutting time and boosting workshop productivity.
- Dual Measuring Compatibility: Integrated with both Metric and Inch measuring systems, providing a seamless and intuitive experience for international operators.
- Customizable Braking Systems: For enhanced operator safety and immediate spindle control, users can choose between a specialized hand brake or a foot brake system.
- Global Grid Versatility:Engineered to operate on different power supply voltages (220V, 380V, 420V) and frequencies (50Hz or 60Hz), making it ideal for worldwide industrial application.
Spesifikasi Produk
| Barang | CW6180 / CW6280 | CW61100 / CW62100 | CW61125 / CW62125 |
| Jenis Mesin | Mesin Bubut Standar / Mesin Bubut Gap-bed | Mesin Bubut Standar / Mesin Bubut Gap-bed | Mesin Bubut Standar / Mesin Bubut Gap-bed |
| Jarak ayunan maksimum di atas tempat tidur (mm) | 800 | 1000 | 1250 |
| Jarak ayun maksimum di atas dudukan perkakas (mm) | 480 | 680 | 930 |
| Panjang maksimum benda kerja (mm) | 1500, 2000, 3000–12000 | 1500, 2000, 3000–12000 | 1500, 2000, 3000–12000 |
| Ayunan maksimum dalam celah / lebar celah (mm) | 1000 / 310 | 1200 / 310 | 1450 / 310 |
| Diameter lubang spindel / jenis ujung spindel | Φ105 mm; D11 | Φ105 mm; D11 | Φ105 mm; D11 |
| Kemiringan ujung spindel / kemiringan pusat | Φ120 mm; Morse No. 5 | Φ120 mm; Morse No. 5 | Φ120 mm; Morse No. 5 |
| Rentang kecepatan spindel / jumlah langkah (putaran per menit) | 18 langkah, 5,4–720 | 18 langkah, 5,4–720 | 18 langkah, 5,4–720 |
| Pergerakan memanjang / jumlah pergerakan (mm/putaran) | 64 jenis, 0,06–24,3 | 64 jenis, 0,06–24,3 | 64 jenis, 0,06–24,3 |
| Rentang pengumpanan 1:1 (mm/r) | 0.1–1.52 | 0.1–1.52 | 0.1–1.52 |
| Rentang pengumpanan 16:1 (mm/r) | 1.6–24.3 | 1.6–24.3 | 1.6–24.3 |
| Rentang pengaturan halus dengan roda gigi pengatur (mm/r) | 0.06–0.912 | 0.06–0.912 | 0.06–0.912 |
| Rasio pengumpanan silang / pengumpanan memanjang | 1/2 | 1/2 | 1/2 |
| Kecepatan pergerakan cepat gerbong (mm/menit) | 4000 | 4000 | 4000 |
| Jarak ulir sekrup penggerak mesin | 12 mm (sistem metrik); 1/2″ (sistem imperial) | 12 mm (sistem metrik); 1/2″ (sistem imperial) | 12 mm (sistem metrik); 1/2″ (sistem imperial) |
| Ulir metrik / rentang (mm) | 50 jenis, 1–240 (ditambah 14 ulir non-standar) | 50 jenis, 1–240 (ditambah 14 ulir non-standar) | 50 jenis, 1–240 (ditambah 14 ulir non-standar) |
| Ulir inci / rentang (TPI) | 26 jenis, 1–14 | 26 jenis, 1–14 | 26 jenis, 1–14 |
| Ulir modular / rentang (mm) | 53 jenis, 0,5–120 | 53 jenis, 0,5–120 | 53 jenis, 0,5–120 |
| Jarak ulir diametral / rentang (DP) | 24 jenis, 1–28 | 24 jenis, 1–28 | 24 jenis, 1–28 |
| Jarak geser melintang maksimum slide bawah (mm) | 450 | 500 | 500 |
| Jarak tempuh maksimum slide atas (mm) | 200 | 200 | 200 |
| Jarak tempuh poros tailstock (mm) | 250 | 250 | 250 |
| Bentuk kerucut poros tailstock | Morse No. 5 (MT5) | Morse No. 5 (MT5) | Morse No. 5 (MT5) |
| Lebar jalur tempat tidur (mm) | 600 | 600 | 600 |
| Daya motor utama (kW) | 11 | 11 | 11 |
| Daya motor pergerakan cepat (kW) | 1.1 | 1.1 | 1.1 |
| Daya motor pompa pendingin (W) | 90 | 90 | 90 |



























