Description
Advanced Large-Scale Machining Powerhouse
The VMC1580 Vertical Machining Center is a premier industrial solution designed for extra-large scale precision tasks. Built on a heavily reinforced base with high-quality resin sand castings, this machine provides the structural integrity required to handle massive loads up to 1.5 tons. It is the ideal choice for 2026 manufacturing sectors such as aerospace, large-scale automotive mold making, and energy infrastructure, where both reach and rigidity are non-negotiable.
Structural Rigidity & Technical Precision
Optimized for high-performance milling, the VMC1580 integrates professional-grade hardware to ensure long-term reliability:
- Enhanced Drive System:Powered by a robust 15/18.5kW main motor, providing the high torque necessary for heavy-duty cutting in hardened steel and tough alloys.
- Rigid Guideway Design:Utilizes ultra-wide linear rollers and a heavy-duty column structure to minimize deflection and thermal expansion during long-running operations.
- High-Spec Components:Incorporates high-precision C3-grade ball screws and P4-grade bearings to maintain a surface roughness of Ra 0.8 μm and IT6-IT7 workpiece accuracy.
Standard Accessory
l Worktable size 1600×800mm
- XYZ axis travel 1500/800/700mm
- BT40- 24T tools from Taiwan
- GSK/FANUC/SISMENS CNC SYSTEM
- 3-axis Ball ScrewsSHAC
| NO. | ITEM |
| 1. | GSK25I CNC Control system |
| 2. | Numerical Control System: GSK25I |
| 3. | Maximum spindle speed: 6000rpm (ring mounted water spray) |
| 4. | Spindle rotation mode: synchronous belt drive |
| 5. | Spindle taper: BT50-155 |
| 6. | Axis travel 1500x800x700mm |
| 7. | Standard reserved fourth axis installation interface |
| 8. | Taiwan’s 24 station tool magazines |
| 9. | Fast moving speed: 24/24/18m/min |
| 10. | Cutting cooling system |
| 11. | Automatic Lubrication System |
| 12. | Cutting and blowing device |
| 13. | Explosion proof work light |
| 14. | Tri color warning light |
| 15. | Horizontal adjustment bolts and pads |
| 16. | Cleaning device inside the machine: air gun, powerful chip flushing water gun |
| 17. | Machine tool powerful chip cleaning device (dual high-pressure cooling water pump) |
| 18. | Manual pulse generator: Handwheel |
| 19. | transformer |
| 20. | Three axis telescopic protective cover |
| 21. | Electrical box radiator |
| 22. | Three axis screw pre tensioning device |
| 23. | Program storage |
| 24. | RS232 interface |
| 25. | Automatic handwheel simulation function |
| 26. | Double layer filter screen rear water storage tank device |
| 27. | Main spindle dust-proof air curtain protection |
| 28. | External protective sheet metal |
| 29. | Rigid tapping |
| 30. | Certificate of Accuracy Inspection Qualification |
| 31. | Electrical manual |
| 32. | User Manual |
| 33. | Machine tool oil-water separation device |
Optional Accessory
- 4thaxis
- 5 axis
Specification
| Item | Unit | VMC1580 |
| Workbench dimensions | mm | 1600×800 |
| X/Y/Z axis travel | mm | 1500/800/700 |
| Distance from spindle end face to worktable | mm | 155-855 |
| Distance from spindle center to column | mm | 855 |
| Maximum load capacity of workbench | Kg | 1500 |
| Workbench T-shaped slot | mm | 5-18 |
| X/Y/Z axis rapid feed | m/min | 24/24/18 |
| positioning accuracy | mm | ±0.006 |
| repeatability | mm | ±0.004 |
| Minimum positioning unit | mm | ±0.001 |
| Maximum spindle speed | rpm | 6000 |
| Spindle end taper | mm | BT50-155 |
| Disk robotic arm knife magazine | pcs | 24T |
| Controller system | / | Fanuc |
| Spindle motor power | Kw | 15-18.5 |
| machine tool weight | Kg | 10000 |
| Overall dimensions | mm | 4000x3100x3300 |


















