Description
Advanced Engineering for Multi-Function Precision
The TCK50 Slant Bed CNC Lathe Machine is a multi-function powerhouse designed for industries requiring extreme accuracy and high-speed throughput. Its slant bed architecture is not only optimized for ergonomic operation but also provides superior chip evacuation and thermal stability during intensive machining cycles. To ensure absolute manufacturing accuracy, all key components are processed by imported high-precision 5-face machining centers, making this machine a reliable pillar for any advanced production line.
Industrial Grade Accuracy & Rigidity
Specifically tailored for the 2026 manufacturing environment, the TCK50 integrates high-end hardware with precise mechanical engineering:
- Exceptional Positioning:Maintains a repeating positioning accuracy of 005mm (X-axis) and 0.006mm (Z-axis), ensuring tight tolerances for batch production.
- Versatile Capacity:Accommodates a Φ550mm maximum rotation diameter on the bed and a 500mm maximum cutting length, suitable for a diverse range of medium-to-large precision parts.
- Heavy-Duty Support:Features a hydraulic tailstock with 350mm of travel and an MT-5# top taper, providing rigid support for long-axis workpieces.
- Precision Spindle Design:The spindle features an A2-6 nose and a 67mm through-hole diameter, allowing for high-torque turning of larger bar materials.
Standard Accessory
- TCK50 CNC Slant Bed CNC Lathe
- 10”Hydraulic solid chuck
- Spindle bore diameter 50mm
- Hydraulic tailstock
- Row tool holder or 12 station servo hydraulic tool holder from TAIWAN
- HRB Bearing
- Hiwin ballscrew
- FANUC CNC System
Specification
| ITEM
|
TCK50 | |
| Machine Range | Maximum rotation diameter on the bed (mm) | Φ550 |
| Maximum cutting diameter (mm) | Φ520 | |
| Machining diameter under the turret (mm) | Φ300 | |
| Maximum cutting length (mm) | 500 | |
|
Travel and Feed |
X-axis travel (mm) | 260 |
| Z-axis travel (mm) | 600 | |
| X-axis movement speed (mm/min) | 24000 | |
| Z-axis movement speed (mm/min) | 24000 | |
| Handwheel (mm) | 0.001/0.01/0.1 | |
| X. Z feed rate (mm/min) | 0~5000 | |
| X. Z manual feed rate (mm/min) | 0~1260 | |
| Position accuracy | X-axis repeat positioning accuracy (mm) | 0.005 |
| X-axis positioning accuracy (mm) | 0.006 | |
| Z-axis repeat positioning accuracy (mm) | 0.006 | |
| Z-axis positioning accuracy (mm) | 0.008 | |
| Spindle | Spindle speed (rpm) | 35-3000 |
| Maximum spindle torque (N.m) | 48 | |
| Spindle nose end | A2-6 | |
| Spindle through-hole diameter (mm) | Φ67 | |
| Hollow oil pressure chuck through-hole diameter (mm) | Φ50 | |
| chuck | 10”(Optional 12”) | |
|
Tool holder |
Number of knife holders | 12 station |
| Tool change time (s) | 0.25 | |
| Tool installation size (mm) | 25×25 | |
| Boring tool holder installation diameter (mm) | Φ32 | |
| Tailstock | Tail seat travel (mm) | 350 |
| Top taper | MT-5# | |
| Main motor | Main motor power (kw) | 7.5 (4500rpm) |
| Main motor torque (N.m) | 48 | |
| X. Z-axis feed motor | X-axis feed motor power (kw) | 2.3 |
| X-axis feed motor torque (N.m) | 15 | |
| Z-axis feed motor power (kw) | 2.3 | |
| Z-axis feed motor torque (N.m) | 15 | |
| cooling system | Coolant capacity (L) | 200 |
| Motor type (1HP) (kw) | 0.18 | |
| Size | Installation (length * width * height) (mm) | 2697/1795/1860 |
| Weight | Mechanical weight (kg) | 3600 |













